M6.7 Obesogens
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Cut Flowers | ||||||||||||
| Apples | ||||||||||||
| Artichokes | ||||||||||||
| Asian Pears | ||||||||||||
| Asparagus | ||||||||||||
| Avocados | ||||||||||||
| Basil | ||||||||||||
| Beans, green | ||||||||||||
| Beets | ||||||||||||
| Blackberries | ||||||||||||
| Boysenberries | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Chard | ||||||||||||
| Cherimoyas | ||||||||||||
| Corn | ||||||||||||
| Cucumbers | ||||||||||||
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Eggplant | ||||||||||||
| Figs | ||||||||||||
| Grapes | ||||||||||||
| Grapefruit | ||||||||||||
| Guavas | ||||||||||||
| Herbs, fresh | ||||||||||||
| Kale, red | ||||||||||||
| Kiwi | ||||||||||||
| Kumquats | ||||||||||||
| Lemons | ||||||||||||
| Limes | ||||||||||||
| Lettuce | ||||||||||||
| Macadamia Nuts | ||||||||||||
| Melons | ||||||||||||
| Navel Oranges | ||||||||||||
| Onions | ||||||||||||
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Peaches | ||||||||||||
| Pears | ||||||||||||
| Peas | ||||||||||||
| Peppers | ||||||||||||
| Persimmons | ||||||||||||
| Plums | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Radishes | ||||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Scallions | ||||||||||||
| Snap Peas | ||||||||||||
| Spinach | ||||||||||||
| Squash-Summer | ||||||||||||
| Squash - Winter | ||||||||||||
| Strawberries | ||||||||||||
| Sweet Corn | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Tangelos | ||||||||||||
| Tangerines | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips, white | ||||||||||||
| Valencia Oranges |
I had never heard of obesogens prior to this assignment. However, some of the obesogens mentioned has been commonly noted as harmful to the human body especially in the prenatal and neonatal periods. Bisphenol A (BPA) is listed as a potential obesogen. BPA is used in production of polycarbonate plastics and epoxy resins, or is often found in water and infant bottles, medical devices and impact-resistant safety equipment. People are usually exposed through ingestion, primarily in foods and beverages. BPA can leach from the coatings of canned foods and consumer products into the very foods we ingest. According to the CDC, detectable levels of BPA was detected in 93% of a study sample conducted in 2003. There is a concern for infertility, obesity, diabetes and vitamin D deficiency as a result of BPA toxicity.

Comments
Post a Comment